Claremont
Claremont’s vision of becoming a sustainable city is one where all who live and work in Claremont are enabled to live in ways that allow them to meet their needs while preserving the ability of future generations to do the same. A sustainable Claremont is a community that balances social needs, environmental health and economic prosperity while not depleting or degrading its natural resources, creating social inequities, or limiting our prospects for continued economic prosperity.
Links
City of Claremont Official Site
Contact Information
Certification Status
Certification is awarded when cities complete at least one (Silver), two (Gold) or all three (Platinum) activities in their Action Plan in each of the 10 challenge areas and upon peer review by other participating cities. Claremont’s self-reported progress in each challenge area is shown below.
CURRENT OVERALL STATUS: SILVER
Action Plan
| Energy Efficiency & Conservation | ||
|---|---|---|
Silver | City Facility Energy Efficiency Improvements and Demand Response Program Finish making low cost energy efficiency improvements to achieve at least a 5% reduction in energy used in all major City facilities. Have at least one City Facility participate in the SCE Demand Response Program. Department: Community Services | June 2010 |
Gold | Claremont Home Energy Retrofit Program (CHERP) Educate community about importance of energy efficiency and loading order of improvements. Provide information regarding available incentives and financing to help incentivize action. Department: Community Development | December 2011 |
Platinum | Solar Energy on City Facilities Install Solar Photovoltaic Energy Systems on two City facilities – Achieving a 20% reduction in grid energy used by City facilities (including EE Improvements made for Silver level (above). Have at least 50% of City facilities participate in SCE demand response program. Department: Community Development | June 2011 |
| Water & Wastewater Systems | ||
Silver | Community Water Conservation Program Implement new City water conservation and water efficient landscape ordinances. Provide education to community to help attain community goal of 20% reduction in water consumption by 2012. Department: Community Development/Community Services | June 2011 |
Gold | Convert Median Planters from Turf to Water-Wise Plants Design and implement conversion of landscaped median from turf to water-wise plants and groundcovers on at least one high profile location in the City. Department: Community Development/Community Services | March 2011 |
Platinum | Develop Action Plan to Reduce Community-Wide Use of Imported Water Develop an inter-agency action plan to reduce community-wide use of imported water by 80% by 2017 by the City and broader community. Agency: Water purveyor/ Water Master/City Engineer | December 2012 |
| Green Building | ||
Silver | Construct New City Facilities to Be LEED Silver Standards Draft and implement a City policy requiring all new City facilities to be constructed to Leadership in Energy and Environmental Design (LEED) Silver level standards or higher. Responsible Department: Community Development | June 2011 |
Gold | Recognize LEED Certified and Other Green Buildings Track and recognize local private development that is constructed in the community. Maintain a registry of green buildings. Provide City awards program to developers who achieve verifiable levels of “Green” building. Responsible Department: Community Development | December 2010 |
Platinum | Green Building Education Campaign Provide public information and technical assistance on green building methods for residents and developers. Responsible Department: Community Development | December 2011 |
| Waste Reduction & Recycling | ||
Silver | City Green Waste Mulching/Composting Continue/make permanent the mulching and composting of Citywide green waste and expand City pilot program to provide free mulch to residents. Responsible Department: Community Services | March 2011 |
Gold | City Waste Audit and Enhanced Recycling Program Conduct waste audit of City facilities to identify additional opportunities to reduce landfill waste; expand use and access to recycling collection containers in City offices, public areas, and conference rooms. Responsible Department: Community Services | June 2011 |
Platinum | Community Waste Reduction Education Program Provide public information and education through City website, City letter and Earth Day Celebration regarding available solid and hazardous waste recycling options, home composting, and local reuse, material exchange and “buy recycled” opportunities. Responsible Department: Community Services | June 2011 |
| Climate-Friendly Purchasing | ||
Silver | City Environmentally Preferred Purchasing Program Establish and implement an environmentally preferred purchasing policy for City operations that gives general direction regarding City purchases. Provide training to all affected employees. Responsible Department: All City Departments | March 2011 |
Gold | Responsible Consuming Education Program Provide educational workshops and/or classes on responsible consuming and green living. Responsible Department: Community Development | December 2011 |
Platinum | Create Green-Business Recognition Program Create a “green” business guide and recognition for Claremont businesses that implement strong green business practices and/or sell highly sustainable products and services. Responsible Department: Community Development | June 2012 |
| Renewable Energy & Low-Carbon Fuels | ||
Silver | City Fleet Fuel Conversion Complete conversion of heavy fleet vehicles to Compressed Natural Gas. Responsible Department: Community Services | June 2011 |
Gold | Solar Energy on City Facilities Install solar photovoltaic energy systems on two City facilities. Responsible Department: Community Development | June 2011 |
Platinum | Track and Publicize Total Solar PV Energy Annually publicize the total Solar PV being installed and estimated total energy generated annually citywide. Responsible Department: Community Development | December 2010 |
| Efficient Transportation | ||
Silver | Claremont Bicycle Priority Zone Install signs bike racks, “sharrows”, and bicycle loop detectors throughout the central section of the City to create a Bicycle Priority Zone where bicycling is encouraged. Responsible Department: Engineering | May 2011 |
Gold | Citrus Regional Bikeway Install on-street bicycle lanes with modified traffic signals and signage to extend the Citrus Regional Bikeway through Claremont. Responsible Department: Engineering | June 2011 |
Platinum | Zip Cars at Depot Transit Center Contract with Zipcar, Inc. or similar contractor to maintain shared vehicles (station cars) adjacent to the downtown inter-modal transit center in the Village. Responsible Department: Community Development | December 2011 |
| Land Use & Community Design | ||
Silver | Reduced Parking for Colleges That Prohibit Vehicles Pass on ordinance that reduces required student parking for colleges that prohibit residential students from bringing cars to campus. Responsible Department: Community Development | November 2011 |
Gold | Support Efforts to Extend Gold Line Light Rail Continue to develop detailed plans for Claremont station and right of way and advocate for funding for extending the Gold Line through Claremont. Responsible Departments: City Manager/Community Development | December 2011 |
Platinum | Support Sustainable Neighborhood Design Apply LEED Neighborhood Development design principles to new developments and promote mixed use and transit-oriented development where appropriate. Responsible Department: Community Development | June 2012 |
| Urban Forestry & Carbon Offsets | ||
Silver | Greenhouse Gas Inventory for City and Community Complete a greenhouse gas inventory for the City and community and publish the results widely. Inventory will include extensive review of carbon offsets generated by City trees. Responsible Department: Community Development | December 2010 |
Gold | Native and Water-Wise Landscape Education Establish community classes on native and water-wise landscaping. Responsible Departments: Community Development and Human Services. | June 2011 |
Platinum | Local Foods Education and Support Program Continue to support the local farmer’s market and work with community groups to consider locating a community garden on public land. Responsible Department: Community Development | December 2011 |
| Promoting Community & Individual Action | ||
Silver | Sustainability Public Awareness Program Continue monthly “Dialog Series” a series of public meetings on various topics sustainability related topics. Continue to release regular green articles in City letters and local paper. Responsible Department: Community Development/Sustainable Claremont | December 2010 |
Gold | City Sustainability Web Pages Add multiple pages to the City Website to emphasize sustainability. Pages will include information on the City’s goals and progress, tips related to various sustainability issues, and links to other useful web resources. Responsible Departments: Community Information Coordinator and Community Development | March 2011 |
Platinum | Sustainable Living Courses Facilitate offering six week course designed to teach interested citizens how to live more sustainably. Courses will be taught by qualified contractors or volunteers. Responsible Department: Human Services | September 2011 |


